IMO | 6507385 |
Type of Ship | LPG Tanker |
Port of Registry | Palermo |
Owner/Manager | Carbocoke Soc. di Nav. S.p.A. |
Class Society | RINA |
Gross Tonnage | 2.778 |
DWT | 2.986 |
Size (m) | 99,3 x 13,8 |
Year of Build | 1965 |
Builder | Dubigeon Normandie, Nantes Chantena Yard N° 811 |
M/E Type | MAN – 2.750 BHP |
Last Known Flag | Greece |
Scrapped | BU Aliaga 20.4.92 [Kalkavan GS] |
LR/IMO | Built | Name | Change | Registered Owner | Port |
6507385 | 1965 | URANUS | Cie Navale des Petroles | Nantes, France | |
6507385 | 1965 | AMEDEO AVOGADRO | 1971 | Carbocoke Soc. di Nav. | Palermo, Italy |
6507385 | 1965 | GAZ ATLANTIC | 1980 | Almona Sg & Tdg Co SA | Piraeus, Greece |
6507385 | 1965 | GAZ ATLANTIC | 1989 | Official Sg & Tdg Co SA | Piraeus, Greece |
Costruita nel 1965 presso il cantiere Dubigeon Normandie (Nantes Chantenay) per la Cie Navale des Petroles, Nantes.
Demolita ad Aliaga 20.4.92 [Kalkavan GS].