| IMO | 5352513 | 
| Type of Ship | Tanker | 
| Port of Registry | Genova | 
| Owner/Manager | Carbocoke Soc. di Nav. S.p.A. | 
| Class Society | RINA | 
| Gross Tonnage | 18.566 | 
| DWT | 27.142 | 
| Size (m) | 192,1 x 25,1 | 
| Year of Build | 1954 | 
| Builder | Cantieri Riuniti dell’Adriatico Monfalcone Yard N° 1769 | 
| M/E Type | Turbo Electric | 
| Last Known Flag | Italian | 

| LR/IMO | Built | Name | Change | Registered Owner | Port | 
| 5352513 | 1954 | TAORMINA | Soc. di Nav. “Antartide” | Palermo | |
| 5352513 | 1954 | TRINACRIA | 1954 | Soc. di Nav. “Antartide” | Palermo | 
| 5352513 | 1954 | TAORMINA | 1966 | Carbocoke Soc. di Nav. S.p.A. | Palermo | 
Disposal Data: BU Vado Ligure 23.6.75, work began 9.75 [Vado Scali e Bacini].