 
  
						| IMO Number | 9292759 | 
| Owner | Carbofin S.p.A. | 
| Flag | Italy | 
| Gross Tonnage | 25994 | 
| Net Tonnage | 7799 | 
| Deadweight Tonnage (DWT) | 29191 | 
| Cargo tanks capacity (m3) | 38500 | 
| Vessel Type | LPG | 
| Year of Construction | 2006 | 
| Country of Build | Republic of Korea | 
| Shipyard | Daewoo, South Corea | 
| Speed (knots) | 16,3 (ballast) | 
| Main Engine type | HSD-MAN B&W / 6S50MC-C | 
| Length (metres) | 180,03 | 
| Extreme Breadth (metres) | 29,2 | 
| Moulded Depth (metres) | 18,2 | 
| Draught (metres) | 10,4 | 
| P&I Club | The Standard | 
| ISM Auditor | RINA | 
| ISM Issuer | Italian Administration | 
| Entry date into management | 17/11/2010 | 
| Exit date from management | N/A | 
| DOC Holder | Carbofin S.p.A. | 
| Technical Management Office | Carbofin S.p.A. | 
| Crewing Management Office | Carbofin S.p.A. | 
| Safety Management Office | Carbofin S.p.A. | 
| Trading Area | Worldwide/Brazil | 
| Main Senior Officers Nationality | Italy | 
| Main Junior Officers Nationality | Philippines | 
| Main Ratings Nationality | Philippines | 
| Classification Society | RINA | 
| ISPS Issuer | Italian Administration | 

