| IMO Number | 9173070 |
| Owner | Carbofin S.p.A. |
| Flag | Italy |
| Gross Tonnage | 12800 |
| Net Tonnage | 4418 |
| Deadweight Tonnage (DWT) | 17750 |
| Cargo tanks capacity (m3) | 17805,8 |
| Vessel Type | LPG |
| Year of Construction | 1999 |
| Country of Build | Italy |
| Shipyard | Fincantieri (Genova) |
| Speed (knots) | 15,5 / 16,0 |
| Main Engine type | SULZER 5RTA-52U |
| Length (metres) | 145,18 |
| Extreme Breadth (metres) | 22,00 |
| Moulded Depth (metres) | 14,5 |
| Draught (metres) | 10,09 |
| P&I Club | Steamship Mutual |
| ISM Auditor | RINA |
| ISM Issuer | Italian Administration |
| Entry date into management | 22/10/1999 |
| Exit date from management | N/A |
| DOC Holder | Carbofin S.p.A. |
| Technical Management Office | Carbofin S.p.A. |
| Crewing Management Office | Carbofin S.p.A. |
| Safety Management Office | Carbofin S.p.A. |
| Trading Area | Worldwide/Caribbean |
| Main Senior Officers Nationality | Italy |
| Main Junior Officers Nationality | Philippines |
| Main Ratings Nationality | Philippines |
| Classification Society | RINA |
| ISPS Issuer | Italian Administration |



