| IMO | 7919901 |
| Type of Ship | Chemical Tanker |
| Port of Registry | Genova |
| Owner/Manager | Carbofin S.p.A. |
| Class Society | RINA / ABS |
| Gross Tonnage | 6.994 |
| DWT | 12.017 |
| Size (m) | 132 x 18,6 |
| Year of Build | 1981 |
| Builder | Cantiere Benetti Viareggio Yard N° 118 |
| M/E Type | |
| Flag | Italian |
| Scrapped | BU Alang 30.8.00 |


| LR/IMO | Built | Name | Change | Registered Owner | Port |
| 7919901 | 1981 | MARIGOLA | Carbofin S.p.A. | Genoa | |
| 7919901 | 1981 | DOXA | 1996 |