 
  
						| IMO | 5095517 | 
| Type of Ship | Bulk Carrier | 
| Port of Registry | Palermo | 
| Owner/Manager | Carbocoke S.p.A. | 
| Class Society | RINA | 
| Gross Tonnage | 15.328 | 
| DWT | 25.442 | 
| Size (m) | 180,7 x 23,5 | 
| Year of Build | 1962 | 
| Builder | Brodosplit, Split, Yugoslavia | 
| M/E Type | |
| Last Known Flag | Panama | 

| LR/IMO | Built | Name | Change | Registered Owner | Port | 
| 5095517 | 1962 | E.H.BIRD | Atlantic Bulk Tdg Corp. | Monrovia, Liberia | |
| 5095517 | 1962 | ARCOLA | 1970 | Carbocoke Soc. di Nav. S.p.A. | Palermo | 
| 5095517 | 1962 | MEDITERRANEAN CARRIER | 1973 | Tiha Inc. | Monrovia, Liberia | 
| 5095517 | 1962 | MEDITERRANEAN CARRIER | 1977 | Delta Sg Ltd | London | 
| 5095517 | 1962 | MEDITERRANEAN CARRIER | 1980 | Kyllini Cia Naviera SA | Piraeus, Greece | 
| 5095517 | 1962 | MEDITERRANEAN CARRIER | 1995 | Crown Nav. SA | Panama | 
Costruita dal cantiere Brodosplit, Split, Yugoslavia, con il nome E. H. BIRD, bandiera liberiana, per AtlanticBilk Tdg Corp., Liberia – Varata 04.1962.
Demolita ad Alang, 09.2009