Technical details
| IMO | 8102218 |
| Type of Ship | Product Carrier |
| Port of Registry | Palermo |
| Owner/Manager | Carbocoke Armamento S.p.A. |
| Class Society | RINa |
| Gross Tonnage | 15.063 |
| DWT | 24.434 |
| Size (m) | 159,59 x 24,60 x 10,39 |
| Year of Build | 1983 |
| Builder | Fincantieri Marghera Venezia, Italy |
| M/E Type | GMT 6 Cylinder B600.6L |
| Flag | Italian |
| Scrapped | BU Jiangyin 30.11.09 |



| LR/IMO | Built | Name | Change | Registered Owner | Port |
| 8102218 | 1983 | LERICI | Carbocoke Armamento S.p.A. | Palermo, Italy | |
| 8102218 | 1983 | IRINA | 1995 | ||
| 8102218 | 1983 | IRINA 2 | 1998 | ||
| 8102218 | 1983 | RICHSEA OIL | 2004 | Fenghai Shipping (Liberia) | Monrovia, Liberia |