Technical details
| IMO | 5130989 |
| Type of Ship | Bulk Carrier |
| Port of Registry | Palermo |
| Owner/Manager | Carbocoke S.p.A. |
| Class Society | RINA |
| Gross Tonnage | 11.268 |
| DWT | 16.052 |
| Size (m) | 165,5 x 21 |
| Year of Build | 1956 |
| Builder | Cantiere Ansaldo Muggiano, La Spezia |
| M/E Type | |
| Last Known Flag | Colombia |

| LR/IMO | Built | Name | Change | Registered Owner | Port |
| 5130989 | 1956 | GIOVANNI ANSALDO | Carbocoke Soc. di Nav. S.p.A. | Palermo | |
| 5130989 | 1956 | BURITACA | 1981 | Lineas Maritimas Jesus Montaya Velez Ltda | Santa Marta, Colombia |
Costruita nel 1956 presso il cantiere Cantiere Ansaldo Muggiano La Spezia.
Demolita a Cartagena de Indias nel febbraio 1988.