| IMO Number | 9738246 | 
| Owner | Carbofin S.p.A. | 
| Flag | Malta | 
| Gross Tonnage (tons of 100 cubic feet) | 25098 | 
| Net Tonnage (tons of 100 cubic feet) | 7529 | 
| Deadweight Tonnage (DWT) | 28543 | 
| Vessel Type | LPG | 
| Year of Construction | 2016 | 
| Country of Build | South Korea | 
| Shipyard | Hyundai Mipo Dockyard | 
| Speed (knots) | 15,5 / 16,0 | 
| Length (metres) | 179,87 | 
| Extreme Breadth (metres) | 28,40 | 
| Moulded Depth (metres) | 18,20 | 
| Draught (metres) | 10,419 | 
| P&I Club | Steamship Mutual | 
| ISM Auditor | RINA | 
| ISM Issuer | Malta | 
| Entry date into management | 04/12/2024 | 
| Exit date from management | N/A | 
| DOC Holder | Greenstar Shipmanagement S.r.l | 
| Technical Management Office | Greenstar Shipmanagement S.r.l | 
| Crewing Management Office | Greenstar Shipmanagement S.r.l | 
| Safety Management Office | Greenstar Shipmanagement S.r.l | 
| Trading Area | Worldwide | 
| Main Senior Officers Nationality | Italy | 
| Main Junior Officers Nationality | Philippines | 
| Main Ratings Nationality | Philippines | 
| Classification Society | RINA | 
| ISPS Issuer | Malta | 
