| IMO | 518353 |
| Type of Ship | EC2-S-C1 (Liberty Ship) |
| Port of Registry | Genova |
| Owner/Manager | G.B. Bibolini, Genoa |
| Class Society | RINA |
| Gross Tonnage | 7.176 |
| DWT | 10.865 |
| Size (m) | 134,6 x 17,3 |
| Year of Build | 1943 December |
| Builder | Permanente Richmond USA |
| M/E Type | Vertical triple expansion compound steam engine |
| Last Known Flag | Greek |
| LR/IMO | Built | Name | Change | Registered Owner | Port |
| 518353 | 1943 | FRANK H.DODD | U.S. Government | San Francisco | |
| 518353 | 1943 | VALENTINA B. | 1947 | Giovanni B. Bibolini | Genoa |
| 518353 | 1943 | VALENTINA BIBOLINI | 1948 | Giovanni B. Bibolini | Genoa |
| 518353 | 1943 | VALENTINA BIBOLINI | 1955 | “Bibolini” Soc. di Nav. | Genoa |
| 518353 | 1943 | KATERINA SAMONA | 1961 | Prosperity Sg SA | Beirut (LBN) |
| 518353 | 1943 | PALOMA | 1966 | Prosperity Sg SA | Beirut (LBN) |
| 518353 | 1943 | AGIOS GIORGIS | 1966 | Prosperity Sg SA | Beirut (LBN) |
Costruita nel 1943 presso il cantiere Permanente – Richmond USA.
Demolita nel settembre 1967 a Taiwan Kaohsiung.